24/2/25, 15:35 | 1,200.00 | ||
24/2/25, 08:20 | 500.00 | ||
24/2/25, 07:15 | 50.00 | ||
24/2/25, 06:35 | 300.00 | ||
24/2/25, 04:20 | 300.00 | ||
24/2/25, 01:12 | 600.00 | ||
24/2/25, 00:45 | 60.00 | ||
24/2/25, 00:40 | 30.00 | ||
24/2/25, 00:15 | 700.00 | ||
24/2/25, 00:05 | 300.00 |
1
10
55
24/2/25, 15:35 | 1,200.00 | ||
24/2/25, 08:20 | 500.00 | ||
24/2/25, 07:15 | 50.00 | ||
24/2/25, 06:35 | 300.00 | ||
24/2/25, 04:20 | 300.00 | ||
24/2/25, 01:12 | 600.00 | ||
24/2/25, 00:45 | 60.00 | ||
24/2/25, 00:40 | 30.00 | ||
24/2/25, 00:15 | 700.00 | ||
24/2/25, 00:05 | 300.00 |
1
10
55
24/2/25, 15:35 | 1,200.00 | ||
24/2/25, 08:20 | 500.00 | ||
24/2/25, 07:15 | 500.00 | ||
24/2/25, 06:35 | 300.00 | ||
24/2/25, 04:20 | 300.00 | ||
24/2/25, 01:12 | 300.00 | ||
24/2/25, 00:45 | 50.00 | ||
24/2/25, 00:40 | 50.00 | ||
24/2/25, 00:15 | 700.00 | ||
24/2/25, 00:05 | 300.00 |
1
10
55
24/2/25, 15:35 | Daily 1.25% Cash Reb ... | 1,200.00 |
24/2/25, 08:20 | [USDT] Daily 10% Dep ... | 500.00 |
24/2/25, 07:15 | [USDT] Daily 10% Dep ... | 50.00 |
24/2/25, 06:35 | [USDT] Daily 10% Dep ... | 300.00 |
24/2/25, 04:20 | Daily 1.25% Cash Reb ... | 300.00 |
24/2/25, 01:12 | Daily 1.25% Cash Reb ... | 300.00 |
24/2/25, 00:45 | [USDT] Daily 10% Dep ... | 50.00 |
24/2/25, 00:40 | [USDT] Daily 10% Dep ... | 30.00 |
24/2/25, 00:15 | [USDT] Daily 10% Dep ... | 50.00 |
24/2/25, 00:05 | [USDT] Daily 10% Dep ... | 500.00 |
1
10
55
24/2/25 | 145 | 987.00 | - 535.66 |
23/2/25 | 10 | 999.00 | - 898.63 |
22/2/25 | 300 | 1,024.50 | 2,300.52 |
21/2/25 | 160 | 89.54 | 300.00 |
1
4
4